Electromagnetic Table




Electromagnetic table as a standard clamping tool of surface grinding machine. Its holding force is powerful, safe and reliable for using, and very convenient to grind the workpieces which are not suitable to clamp by machinery. The electromagnetic table connects with direct current supply. The material of the magnetic isolation is brass, The magnetic force can reach to 120N/CM².

The electro magnetic table is also used in workpieces which require to be processed by facing machine. It is most effective to heavy grinding of forming machine, facing machine, facing type milling machine. The series of the electromagnetic table is the perfect choice for improving production efficiency and reducing working intensity of labors.




Features



- Strong holding force over entire table surface. It has good stabilization and few remanence. Few mechanical and thermal deformation.

- Low height of the magnetic table for increasing clearance of larger workpieces, and makes it light and much grinding space.

- Three options of pole pitch 3+16mm (3+5+0.5+5+0.5+5), 0.5+1.5mm and 1+3mm, also supply 3+6mm if requires. Fine pole divisions for more uniform magnetic holding of small parts

- High flatness accuracy of 0.01mm/1000mm. Special flatness and parallelism tolerances are available on request.



electromagnetic table for grinding

Models





Model

Overall Size(mm) Pole Pitch(mm)
E
Voltage Current Weight(kg)
W L H
EMA 2045 200 450 85 3+16(3+5+0.5+5+0.5+5) DC110V 0.62A 48
EMA 2550 250 500 85 3+16(3+5+0.5+5+0.5+5) DC110V 1.30A 66
EMA 3060 300 600 85 3+16(3+5+0.5+5+0.5+5) DC110V 1.20A 95
EMA 4080 400 800 85 3+16(3+5+0.5+5+0.5+5) DC110V 1.66A 170
EMA 40100 400 1000 85 3+16(3+5+0.5+5+0.5+5) DC110V 2.00A 212
EMA 50100 500 1000 85 3+16(3+5+0.5+5+0.5+5) DC110V 2.50A 265
EMA 60150 600 1500 85 3+16(3+5+0.5+5+0.5+5) DC110V 4.40A 477
EMA 60200 600 2000 85 3+16(3+5+0.5+5+0.5+5) DC110V 3.4A*2 636
EMB 2050 200 500 100 1+3 DC110V 1.30A 51
EMB 2550 250 500 100 1+3 DC110V 1.70A 64
EMB 3060 300 600 100 1+3 DC110V 1.90A 94
EMB 4080 400 800 100 1+3 DC110V 3.03A 170
EME 2045 200 450 100 0.5+1.5 DC110V 1.10A 46
EME 3060 300 600 100 0.5+1.5 DC110V 1.20A 95
EME 4080 400 800 100 0.5+1.5 DC110V 2.07A 168
EME 50100 500 1000 100 0.5+1.5 DC110V 2.80A 265
surface grinding



PDF Catalogue




Related Products



Permanent Magnetic chuck for grinding elctro permanent grinding magnet Round Electro Magnetic Plate EPM  magnetic chuck